I. Scope of Application and Performance Characteristics
The TQLZ series self-balancing vibrating screens are suitable for initial cleaning and purification in industries such as grain storage, flour milling, rice milling, feed production, chemicals, and food processing waste disposal. By replacing screens of different specifications, they can clean a wide variety of materials including wheat, corn, rice, and oilseeds. When using this machine, a vertical air suction separator can be equipped to separate materials by suction, further removing light impurities and dust. The adjustment can be made according to the impurity content in the materials to achieve the most ideal air classification effect.
This machine features a simple structure, stable operation, excellent cleaning effect, high output, small size, low energy consumption, low noise, and convenient operation, maintenance, and use. It is an ideal cleaning equipment.
II. Main Specifications and Technical Parameters
Model | Specifications | TQLZ180 | TQLZ150 | TQLZ100 |
---|---|---|---|---|
180/200 (Initial Cleaning/Cleaning) | ||||
Handling Capacity (T/H) | 80 (Cleaning) | 30 (Cleaning) | 25 (Initial Cleaning), 12 (Cleaning) | |
150/100, 150/150, 150/200 (Initial Cleaning/Cleaning for different models) | 40, 18 (Cleaning), 60 (Initial Cleaning), 24 (Cleaning) | 18, 8 (Cleaning), 25, 12 (Initial Cleaning/Cleaning) | 40, 16 (Initial Cleaning/Cleaning) | |
100/100, 100/150, 100/200, 60/100 (Initial Cleaning/Cleaning for different models) | 10, 5 (Cleaning) | |||
Vibration Stroke (mm) | 5-5.5 | |||
Screen Width (mm) | 1800 | 1500 | 1000, 600 | |
Screen Inclination Angle (°) | 6° (Adjustable range: 2-12°) | |||
Motor Power (kw) | 0.75×2 | 0.37×2, 0.55×2 | 0.25×2, 0.75×2, 0.37×2, 0.55×2 | |
Rotation Speed (r/min) | 960 | |||
Machine Weight (Kg) | 1200 | 795, 900 | 662, 756, 850, 530 | |
Dimensions (L×M×H, mm) | 2980×2500×1650 | 2000×2200×1550, 2500×2200×1600 | 2980×2200×1650, 1942×1700×1550, 2442×1700×1600, 2920×1700×1650, 1942×1250×1450 | |
Airflow (m³/min) | 160 | 80, 110 | 135, 52, 80, 90, 32 |
Note: The above specifications and technical parameters are for reference only. Actual values may vary depending on specific models and manufacturing standards. Please refer to the product manual or consult the manufacturer for detailed information.