Gravity Stone Remover and Grain Classifier
I. Scope of Application and Characteristics
The gravity stone remover and grain classifier is typically positioned after the initial cleaning and processing of raw grain. It simultaneously accomplishes the grading of raw grain and the removal of stones, with a stone removal rate exceeding 90%. It is an essential piece of equipment for cleaning raw grain in the grain and beer industries.
II. Main Specifications and Technical Parameters
Parameter/Model | Unit | TQSF175 | TQSF126 | TQSF100 | TQSF80 | TQSF63 |
---|---|---|---|---|---|---|
Processing Capacity | T/h | 16-20 | 12-16 | 9-12 | 9 | 6 |
Sieve Surface Width | mm | 1750 | 1260 | 1000 | 800 | 630 |
Airflow Volume | m3/min | 230 | 200 | 135 | 100 | 75 |
Air Pressure | kpa | 2.15 | 1.76 | 1.37 | 0.98 | 0.98 |
Equipped Power | kw | 0.37x2 | 0.37×2 | 0.25×2 | 0.18×2 | 0.182 |
Dimensions (L×B×H) | mm | 1900x1498x1950 | 1460×1498×1935 | 1400×1250×1920 | 1350×1045×1800 | 1350×860×1800 |
Weight | kg | 860 | 665 | 550 | 475 | 310 |
Note: The dimensions provided for TQSF175 in the "Dimensions (L×B×H)" column may be incomplete; please refer to the actual product specifications for the full dimensions.