TQLM Series Planar Rotary Vibrating Sieve
The TQLM series planar rotary vibrating sieve is equipment designed to remove large and small lightweight impurities from raw materials. It can be widely used for particle material cleaning and grading in industries such as flour milling, feed production, food processing, chemicals, brewing, and more.
The TQLM series planar rotary vibrating sieve can adjust the rotational speed and the superposition of eccentric weights based on the requirements for separating materials. The sieve body generates three simultaneous movement trajectories: an elliptical path at the front (material inlet), a circular path in the middle, and a linear reciprocating motion at the rear (clean grain outlet). By equipping corresponding sieve plates with specific mesh sizes, impurities in the raw materials can be separated to achieve the purpose of cleaning. It features good sealing, low vibration, low noise, lightweight body, low power consumption, and other advantages.
II. Main Technical Parameters
Parameter/Model | TQLM125 | TQLM150 | TQLM180 | TQLM200 |
---|---|---|---|---|
Processing Capacity (Initial Cleaning) (T/h) | 25 | 30 | 40 | 50 |
Processing Capacity (Cleaning) (T/h) | 12-15 | 15-20 | 25-30 | 35-40 |
Sieve Surface Inclination Angle | 6° | 6° | 6° | 6° |
Main Shaft Rotational Speed (r/min) | 300, 400, 500 | 300, 400, 500 | 300, 400, 500 | 300, 400, 500 |
Equipped Power (KW) | 0.75 | 0.75 | 1.1 | 1.5 |
Air Suction Volume (m³/h) | 3000 | 3600 | 4200 | 5000 |
Air Pressure (Kpa) | 0.44 | 0.44 | 0.44 | 0.44 |
Dimensions (mm) | 2250*1700*1200 | 2250*1870*1200 | 2550*2200*1450 | 2550*2510*1450 |
Material Bulk Density Ratio: | 750kg/cubic meter |
Note: The material bulk density ratio provided is for reference purposes.